KARIYA, Japan. (Dec. 22 2022) – DENSO, a leading mobility supplier, today announced changes to its organization and personnel, effective January 1, 2023.
Regarding the changes of organization and executive structure, please refer the news release announced on 5th December 2022.
1. Organizational Changes
Organization Names | Changes |
---|---|
Divisions that Report Directly to the President | ・Newly established the Social Innovation Business Development Function Unit. Which includes the FA Business Development Div. (formerly the Industrial Solution Business Unit), and Food Value Chain Business Development Div., under its umbrella, as well as the Circular Economy Development Dept. and Digital Solution Development Dept.. |
IT Digital Center | ・Integrate IT Digital Solutions Div., and Data-Driven Management Transformation Dept., into a new Digital Transformation Promotion Div.. ・Reorganize the Core System Promotion Div. into two divisions, and establish the Business Infrastructure Process Innovation Div.. |
Production Innovation Center | ・Part of Production Eng., and part of Materials Eng. R&D Div., Production Eng. R&D Div., and Parts Eng. Div., were reorganized and renamed to Advanced Production Technology Div., and Parts Processing R&D Div.. |
Purchasing Group | ・Newly establish the Semiconductor Parts Purchasing Div.. |
Powertrain Systems Business Group, Electrification Systems Business Group | ・Newly established the Powertrain Systems Management Div., and Powertrain Control Software Design Div. to oversee all powertrains from electric to internal combustion by customer axis. |
Mobility Electronics Business Group | ・Integrate AD&ADAS Business Unit and Cockpit Systems Business Unit into a new Safety Systems Business Unit. ・Newly establish the Semiconductor-Originated Key Technologies R&D Div. inside the Electronics Business Unit. |
2. Changes of responsibility of Senior Directors (Only changes are indicated.)
The following changes will be effective January 1, 2023
Changes are underlined, ○Newly-appointed
Name | New | Current |
---|---|---|
Yuji Ishizuka | Sales of Europe, Sales of North, Central and South America | Sales Planning Dept., Sales Strategy Promotion Div., Overseas Business Development Dept., Europe and North, Central and South America Sales |
Katsuhiko Takeuchi | Head of Electrification Systems Business Group | Electrified Energy Management System Engineering Dept., Electrified Energy Management System Business Planning Dept., Alliance of Electric Systems in Electrification Systems Business Group |
Hirotaka Yato | DENSO SOLUTION JAPAN CORPORATION, Safety/Compliance | Solution Sales & Marketing Group Business Revolution Project, CPO of DENSO SOLUTION JAPAN CORPORATION |
Hiroshi Kondo | Head of Safety Systems Business Unit | Head of AD & ADAS Business Unit |
Yoshinobu Tao | Head of Purchasing (BCP Strategy Dept., Software Purchasing Dept., Semiconductor Parts Purchasing Div., Electronic Parts Purchasing Div.) | Head of Purchasing (BCP Strategy Dept., Software Purchasing Dept., Electronic Parts Purchasing Div., Semiconductor Purchasing Strategy) |
Yasuhisa Sakurai | Head of OEM Sales and Marketing Group, Head of Solution Sales & Marketing Group, Corporate Planning Dept. | Chubu Sales Div., Hiroshima Sales Div., Corporate Planning Dept. |
Atsushi Aratake | President of DENSO SOLUTION JAPAN CORPORATION, Customer Service Engineering Div. | Head of Solution Sales & Marketing Group, Customer Service Engineering Div., Middle East & Africa, CEO of DENSO SOLUTION JAPAN CORPORATION |
Tsuneo Maebara | Powertrain Systems Management Div., Powertrain Control Software Design Div., Head of Engineering/Strategy in Electrification Systems Business Group | Head of Electrification Components Business Unit |
Koichi Nagaya | Head of Production Preparation and Manufacturing Process Quality in Production Innovation Center | Head of Quality in Industrial Solution Business Unit, General Manager of Industrial Solution QA Dept. |
Norio Fujimori | Electronics Platform Technology Development of Mobility Electronics Business Group | Koto-Business of Mobility Electronics Business Group, Technology Development of Electronics Platform & Software Function Unit |
Takatoshi Fukui | Chubu Sales Div., Osaka Sales Div., Hiroshima Sales Div. | Sales of Europe |
Shunjirou Gotou | Human Resources Development of Information Security, Promotion of Vehicle Data Utilization | Director of Information Security Promotion Dept., Data Utilization of IT Digital Center |
Takashi Kurosaka | Head of Tokyo Sales Div. | Director of Toyota Sales Div., Sales Engineering Dept., Osaka Sales Div. |
Koji Watanabe | Head of Safety Systems Engineering in Safety Systems Business Unit, Mobility Electronics Testing & Evaluation Div. | Head of Technology Development in AD & ADAS Business Unit, Mobility Electronics Testing & Evaluation Div. |
Hidemasa Takahashi | Thermal Systems Business of Europe | Head of Technology Development in Passenger Vehicle Thermal System Business Unit |
Naoki Matsuoka | Head of Electrification Components Business Unit | Head of Manufacturing(Anjyo/Hirose) in Electrification Systems Business Group, Electrification Systems Monozukuri Development Div. |
Mitsuru Kato | Head of Social Innovation Business Development Function Unit | General Manager of New Business Development Dept. |
Tsunenobu Hori | Head of Motor Business Unit, Head of Manufacturing (Kosai/Toyohashi) in Electrification Systems Business Group | Head of Motor Business Unit |
○ Hisashi Yanase | Director of Corporate Strategy Div., Managing of Japan Region Dept., Cost Management Dept. | Director of Corporate Strategy Div. |
○ Chitaka Kambe | Director of Public Relations Div., Tokyo Office | Director of Public Relations Div. |
○ Hidetoshi Uchiyama | Executive Vice President of BluE Nexus Corporation, Alliance of Electrification Systems in Electrification Systems Business Group | Executive Vice President of BluE Nexus Corporation |
3. Resignation of Senior Directors
• Tsugio Ozaki
• Yoshitaka Kuroda
About DENSO Corporation
DENSO is a $45.1 billion global mobility supplier that develops advanced technology and components for nearly every vehicle make and model on the road today. With manufacturing at its core, DENSO invests in its 198 facilities to produce electrification system, powertrain system, thermal system, mobility electronics, & advanced devices, to create jobs that directly change how the world moves. The company’s 167,000+ employees are paving the way to a mobility future that improves lives, eliminates traffic accidents, and preserves the environment. Globally headquartered in Kariya, Japan, DENSO spent 9.0 percent of its global consolidated sales on research and development in the fiscal year ending March 31, 2022. For more information about global DENSO, visit https://www.denso.com/global/en/